Google Ads Search + PMax
Conversion Breakdown
| Conversion Category | Count | % of Total | Cost Per |
| ๐ Phone Call Leads | 32 | 60.4% | $9.01 |
| ๐ Add to Cart | 15 | 28.3% | $19.21 |
| ๐ Lead Form Submissions | 6 | 11.3% | $48.03 |
| Total Conversions | 53 | 100% | $5.44 |
| Campaign | Budget | Spend | Clicks | Phone | Conv | Cost/Conv |
| AIA Google Search V2 | $50/day | $72.60 | 57 | 8 | 13 | $5.58 |
| AIA PMax V2 | $50/day | $60.48 | 53 | 3 | 11 | $5.50 |
| Phone Google Search | $20/day | $54.27 | 50 | 10 | 14 | $3.88 |
| AIA Google Search | $20/day | $43.10 | 49 | 5 | 7 | $6.16 |
| Phone PMax | $20/day | $28.04 | 37 | 3 | 4 | $7.01 |
| Phone Google Search V2 | $20/day | $18.71 | 24 | 3 | 3 | $6.24 |
| AIA PMax | $10/day | $7.62 | 8 | 0 | 1 | $7.62 |
| Phone PMax V2 | $10/day | $3.37 | 5 | 0 | 0 | โ |
| Total | | $288.19 | 283 | 32 | 53 | $5.44 |
Meta Ads โ V1 (Fiber Sales) Lead Gen
| Campaign | Spend | Impressions | Clicks | Leads | CPL |
| AIA Full AI test | $1,579.34 | 42,888 | 1,097 | 91 | $17.35 |
| AIA AI test - 2FA | $1,114.79 | 35,082 | 974 | 58 | $19.22 |
| AIA AI test - Huntington Park | $989.91 | 21,459 | 526 | 40 | $24.75 |
| AIA AI test - Baldwin Park | $770.16 | 13,925 | 356 | 32 | $24.07 |
| AIA V3 - Pasadena/Glendale | $642.33 | 10,685 | 265 | 28 | $22.94 |
| Phone: New Leads Ad | $504.32 | 12,032 | 288 | 35 | $14.41 |
| AIA V3 - Riverside | $218.79 | 3,883 | 104 | 9 | $24.31 |
| Fall Dynamic ads V3 | $112.62 | 1,826 | 42 | 3 | $37.54 |
| Total | $5,932.26 | 141,780 | 3,652 | 296 | $20.04 |
Top AIA Creatives
Top Performer
5.d AIA
$1,431.29 spend83 leads$17.24 CPL
AT&T Internet Air
$530.41 spend24 leads$22.07 CPL
3.1 AT&T Internet Air
$508.17 spend23 leads$22.10 CPL
Top Phone Creatives
Top Performer
New Leads Ad
$105.82 spend16 leads$6.61 CPL
New Leads Ad (variant 2)
$26.59 spend6 leads$4.43 CPL
New Leads Ad (variant 3)
$17.18 spend2 leads$8.59 CPL
Meta Ads โ V2 (Fiber Connect) Lead Gen
| Campaign | Spend | Impressions | Clicks | Leads | CPL |
| CELL PHONE PROMO | $906.26 | 11,506 | 377 | 35 | $25.89 |
| INTERNET AIR BUSINESS V2 | $898.23 | 15,562 | 373 | 33 | $27.22 |
| Cell Phone Promo V3 | $691.98 | 6,965 | 286 | 22 | $31.45 |
| INTERNET AIR V2 | $290.62 | 4,997 | 158 | 11 | $26.42 |
| Retargeting V2 | $146.20 | 4,136 | 106 | 7 | $20.89 |
| Traffic V2 | $127.42 | 1,681 | 73 | 5 | $25.48 |
| Total | $3,060.71 | 44,847 | 1,373 | 113 | $27.09 |
Top Phone Creatives
Top Performer
Phone: Updated March
$682.35 spend35 leads$19.50 CPL
New Leads Ad
$34.22 spend5 leads$6.84 CPL
๐ฌ
V4 AT&T Business
Video Creative
V4 AT&T Business
$54.83 spend4 leads$13.71 CPL
Top AIA Creatives
Top Performer
Space-themed Ads
$730.66 spend24 leads$30.44 CPL
๐ฌ
AT&T Internet Air
Video Creative
AT&T Internet Air V2
$129.66 spend7 leads$18.52 CPL
Space-themed (variant B)
$69.38 spend4 leads$17.34 CPL
Reddit Ads Awareness
| Ad Group | Spend | Impressions | Clicks | CTR | CPC |
| AIA V3 | $30.52 | 2,629 | 36 | 1.37% | $0.85 |
| AIA V2 | $30.05 | 2,325 | 23 | 0.99% | $1.31 |
| Phone V3 | $25.91 | 2,077 | 35 | 1.69% | $0.74 |
| Phone V2 | $22.56 | 1,718 | 21 | 1.22% | $1.07 |
| AIA | $18.11 | 1,530 | 17 | 1.11% | $1.07 |
| Phone | $16.95 | 1,329 | 18 | 1.35% | $0.94 |
| Total | $144.10 | 11,608 | 150 | 1.29% | $0.96 |
Automated Workflow Active
$25 Phone Promo automated workflow with email and SMS follow-up sequences for lead nurturing and conversion.
Workflow Overview
Email Sequence
SMS Sequence
Social Media Planner Scheduled
Content calendar with scheduled posts across social channels for consistent brand visibility and engagement.
New Content
Fresh ad creatives designed for AT&T Internet Air (AIA) and Phone Promo campaigns.
New AIA Creatives
New Phone Promo Creatives
Additional Creatives